The Maharaja Sayajirao University of Baroda, Vadodara has successfully held the Gujarat State Eligibility Test 2024 on December 01, 2024. The result is released on the official website as a scorecard. Candidates who have participated in the exam can anticipate that the outcome is released on 11 January 2025.
Candidates who have participated in the Gujarat SET 2024 are waiting for the announcement of the result since the exam concluded. Individuals who took part in the exam need to know that the outcome will be made available as a scorecard. After its release, a direct link to access the outcome is made available below.
GSET Result 2025
The result for the Gujarat SET 2024 will be released at https://gujaratset.ac.in/, candidates who have participated in the exam for various subjects should know that only those are going to be declared successful in this exam whose score meet or exceed the cut off marks. To check the outcome, a candidate will have to provide the required login credentials.
Result Date | 11 January 2025 |
Scorecard Date | 28 February 2025 |
Result Status | released |
Candidates will have to visit the official website of the GSET to check the result, the credentials you have to provide in order to access the outcome are Order Number and SBIePay Reference ID. It is highly recommended to all the exam takers to be ready with the required login credentials to access the outcome shortly after its release on the official website.
GSET 2024 Passing Marks
The passing marks for the Gujarat State Eligibility Test 2024 is disclosed by the Maharaja Sayajirao University of Baroda, Vadodara, a candidate who belongs to General category need 40% score, and those who belong to SEBC, PwBD, SC, and ST, a candidate is required to get only 35% score.
The minimum passing marks and cut off marks are two different things, the first one is the score, which can be the least possible cut off, and the cut off marks are the score which is required to be declared successful in the exam and get awarded with a SET. You should know that meeting the minimum requirement doesn’t guarantee passing the exam.
Gujarat SET 2024 Cut Off Marks
The cut off marks for the GSET 2024 will be released with the result. Students may check the category-wise expected cut off mark for the Gujarat State Eligibility Test held on December 01, 2024, for each subject by going through the tabulated data.
Subject | Category | ||||
UR | SEBC | ST | SC | EWS | |
Mathematical Science | 48-50 | 44-45 | 43-44 | 46-47 | 45-46 |
Physical Science | 53-55 | 48-50 | 43-45 | 48-50 | 50-51 |
Chemical Science | 52-54 | 47-49 | 44-45 | 48-50 | 48-50 |
Life Science | 53-55 | 48-50 | 42-44 | 47-49 | 48-50 |
Hindi | 54-56 | 47-49 | 42-44 | 48-50 | 51-52 |
Gujarati | 48-50 | 44-46 | 42-43 | 45-46 | 45-46 |
Sanskrit | 54-56 | 48-50 | 42-44 | 50-51 | 51-52 |
History | 49-51 | 45-47 | 43-45 | 46-48 | 48-50 |
Sociology | 50-52 | 46-48 | 44-46 | 46-48 | 47-49 |
Economics | 56-58 | 50-52 | 45-47 | 50-52 | 51-52 |
Political Science | 61-63 | 52-54 | 37-40 | 47-49 | 44-46 |
English | 56-58 | 48-50 | 45-47 | 48-50 | 50-52 |
Education | 52-54 | 48-50 | 46-47 | 49-51 | 49-51 |
Psychology | 60-62 | 46-48 | 46-47 | 50-52 | 51-53 |
Library Information Science | 50-52 | 46-48 | 40-42 | 47-49 | 48-50 |
Law | 54-56 | 49-51 | 42-44 | 50-52 | 49-51 |
Commerce | 56-58 | 50-52 | 45-47 | 51-53 | 52-53 |
Management | 63-65 | 58-60 | 48-50 | 58-60 | 58-60 |
Computer Science | 49-51 | 46-48 | 45-47 | 46-48 | 47-49 |
Earth Science | 74-76 | 72-74 | 53-55 | 52-54 | 53-55 |
Physical Education | 56-58 | 50-52 | 46-48 | 55-57 | 52-54 |
Philosophy | 68-70 | 56-58 | 57-59 | 57-59 | 67-68 |
Home Science | 54-56 | 50-52 | 47-49 | 53-55 | 53-55 |
Geography | 60-62 | 47-49 | 47-49 | 59-61 | 46-48 |
Social Work | 52-54 | 48-50 | 45-47 | 48-50 | 50-52 |
Environmental Science | 58-60 | 56-58 | 48-50 | 50-52 | 54-56 |
Forensic Science | 68-70 | 60-62 | 44-46 | 48-50 | 47-49 |
Hindu Studies | 68-70 | 36-38 | – | – | – |
Indian Knowledge System | – | – | – | – | – |
Music | 60-62 | 54-56 | – | 49-51 | 56-58 |
Performing Art | 54-56 | 47-49 | – | 45-47 | 0 |
Public Administration | 79-81 | 44-46 | 46-48 | 51-53 | 53-55 |
Visual Art | 51-53 | 49-51 | – | – | – |
How to check the Gujarat SET Result 2024-25?
The step-by-step instructions to download or check the result for the Gujarat SET 2024 is available below. After its release, you will be able to access the outcome shortly.
- Go to the official website of Gujarat State Eligibility Test, which is accessible at https://gujaratset.ac.in/.
- Lookout for an option that reads ‘Result /Scorecard for Gujarat SET 2024,’ tap on it and go to next webpage.
- Now, you need to enter your Order Number and SBIePay Reference ID, and hit the Submit button.
Important Links | Cut Off Marks PDF (Soon) |
Result / Scorecard (Soon) |