RRB ALP Cut Off 2024: Category-wise Expected Minimum Passing Marks!

The cut off marks for RRB ALP CBT (1) 2024 will be released on the official website of the RRBs with the cut off marks. Individuals who have participated in the first stage of the selection process for recruitment of Assistant Loco Pilots in the Indian Railways should know that the minimum requirement for all zones will be different from one another.

WhatsApp Channel Join Now

The RRB has successfully held the first stage of the selection process for recruitment of ALP in the Indian Railways from 25 to 29 November 2024, a huge number of aspirants have participated in the exam. If you are one of those candidates, you are highly recommended to keep an eye on the official website to get updated information regarding the release of cut off marks.

RRB ALP Cut Off 2024

Individuals who participated in the CBT-1 against the 18,799 vacancies for ALP under the Indian Railways should know that the cut off marks to be declared successful in the first stage of the selection process will be available on the last page of the result gazette. Once it is released, aspirants will be able to check it by downloading the PDF file from the official website.

As the actual cut off marks for the first stage of the selection process i.e. Computer Based Test (1) is yet to be released by the Railway Recruitment Board, for now, aspirants may check the expected category-wise cut off for all zones, by going through the tabulated data.

RRBs UR OBC SC ST EWS
Ahmedabad 55 – 60 50 – 55 45 – 50 40 – 45 50 – 55
Ajmer 55 – 60 50 – 55 45 – 50 40 – 45 50 – 55
Allahabad 58 – 63 53 – 58 48 – 53 43 – 48 53 – 58
Bangalore 58 – 63 53 – 58 48 – 53 43 – 48 53 – 58
Bhopal 60 – 65 55 – 60 50 – 55 45 – 50 55 – 60
Bhubaneswar 55 – 60 50 – 55 45 – 50 40 – 45 50 – 55
Bilaspur 55 – 60 50 – 55 45 – 50 40 – 45 50 – 55
Chandigarh 60 – 65 55 – 60 50 – 55 45 – 50 55 – 60
Chennai 58 – 63 53 – 58 48 – 53 43 – 48 53 – 58
Guwahati 55 – 60 50 – 55 45 – 50 40 – 45 50 – 55
Jammu & Kashmir 55 – 60 50 – 55 45 – 50 40 – 45 50 – 55
Kolkata 60 – 65 55 – 60 50 – 55 45 – 50 55 – 60
Mumbai 60 – 65 55 – 60 50 – 55 45 – 50 55 – 60
Muzaffarpur 55 – 60 50 – 55 45 – 50 40 – 45 50 – 55
Patna 58 – 63 53 – 58 48 – 53 43 – 48 53 – 58
Secunderabad 60 – 65 55 – 60 50 – 55 45 – 50 55 – 60
Siliguri 55 – 60 50 – 55 45 – 50 40 – 45 50 – 55
Thiruvananthapuram 58 – 63 53 – 58 48 – 53 43 – 48 53 – 58

Once the actual cut off marks for passing the Computer-Based Test (1) held against the position of ALP under the Indian Railways is released on the official website with the result, the details regarding the same will be made available above.

RRB ALP Cut Off 2024

How to check the RRB ALP Cut Off Marks 2024?

The step-by-step instructions to cut off marks for the RRB ALP CBT-1 2024 is available below. Once it is released, you will be able to check it by following the listed points.

  • Go to the zonal official of the Railway Recruitment Board, whose URL can be found at https://indianrailways.gov.in/.
  • Lookout for an option that reads ‘RRB CEN 01/2024 (ALP)’, tap on it.
  • Now, you will see an option that reads ‘List of Candidates Eligible for CBT-2,’ tap on it to download the PDF.
  • Open the result gazette, and jump to the last page, now the category-wise cut off marks will be before you.

RRB ALP Vacancy 2024

The number of vacancies for recruitment of Assistant Loco Pilot has been disclosed by the Railway Recruitment Board. There are a total number of 18,799 vacancies; out of which, 8149, 2735, 1579, 4538 and 1798 are for UR, SC, ST, OBC and EWS, respectively.

RRB  Zone  UR SC ST OBC EWS Total Ex-SM
AHMEDABAD WR 394 132 67 244 100 937 94
AJMER NWR 314 113 56 204 74 761 77
BANGALORE SWR 640 235 118 426 157 1576 157
BHOPAL WCR 466 87 62 52 62 729 73
WR 42 15 7 27 10 101 10
BHUBANESWAR ECoR 412 141 68 254 55 930 93
BILASPUR CR 251 21 52 96 42 462 46
SECR 1610 595 298 1072 398 3973 398
CHANDIGARH NR 170 22 13 87 32 324 32
CHENNAI SR 182 105 43 105 58 493 49
GORAKHPUR NER 58 22 11 39 13 143 15
GUWAHATI NFR 138 52 25 92 34 341 34
JAMMU-SRINAGAR NR 52 20 10 35 13 130 13
KOLKATA ER 337 123 62 224 74 820 82
SER 100 35 80 64 24 303 30
MALDA ER 284 67 71 78 62 562 56
SER 86 28 13 50 10 187 19
SCR 35 13 6 23 9 86 9
MUMBAI WR 137 51 25 91 34 338 34
CR 570 199 99 357 96 1321 132
MUZAFFARPUR ECR 15 5 3 11 4 38 4
PATNA ECR 15 6 3 10 4 38 4
PRAYAGRAJ NCR 493 58 60 90 101 802 80
NR 21 7 3 12 2 45 5
RANCHI SER 189 110 34 127 51 511 51
SECUNDERABAD ECoR 248 125 74 152 66 665 67
SCR 756 273 149 491 194 1863 187
SILIGURI NFR 35 13 7 23 9 87 9
THIRUVANANTHAPURAM SR 99 62 60 2 10 233 23

The total number of vacancies for the Ex-SM (Ex-Servicemen) is 1883.

Leave a Comment